BMW SERIES CODES
Code | Years | Model example and description |
100 | 1955 – 1962 | Isetta |
101 | 1955 – 1962 | Isetta 250 |
102 | 1955 – 1962 | Isetta 300 |
103 | 1955 – 1962 | Isetta CKD/SKD |
107 | 1959 – 1965 | 700 Sedan |
E21 | 1975 – 1982 | BMW 3 Series |
E23 | 1977 – 1979 | BMW 7 Series Sedan |
E24 | 1976 – 1982 | BMW 6 Series Coupe |
E28 | 1981 – 1987 | BMW 5 Series Sedan |
E30 | 1982 – 1990 | BMW 3 Series Sedan |
E30 (5) | 1987 – 1994 | BMW 3 Series Touring |
E30 (16) | 1985 – 1990 | BMW 3 Series Sedan with All-Wheel Drive |
E30 (Z) | 1988 – 1991 | BMW Z1 Roadster |
E31 | 1989 – 1999 | BMW 8 Series Coupe |
E32 | 1986 – 1994 | BMW 7 Series Sedan |
E32 (2) | 1987 – 1994 | BMW 7 Series Sedan Long Wheelbase |
E32 (3) | – | BMW 7 Series Sedan High Security |
E34 | 1988 – 1995 | BMW 5 Series Sedan |
E34 (2) | 1990 – 1997 | BMW 5 Series Touring |
E36 (2) | 1992 – 1999 | BMW 3 Series Coupe |
E36 (C) | 1993 – 1999 | BMW 3 Series Convertible |
E36 (3) | 1995 – 1999 | BMW 3 Series Touring |
E36 (4) | 1991 – 1998 | BMW 3 Series Sedan |
E36 (5) | 1994 – 1998 | BMW 3 Series Compact |
E36 (7) | 1994 – 2002 | BMW Z3 Roadster and M Roadster |
E36 (7C) | 1997 – 2002 | BMW Z3 Coupe and M Coupe |
E38 | 1994 – 2001 | BMW 7 Series Sedan |
E38 (2) | 1994 – 2001 | BMW 7 Series Sedan Long Wheelbase |
E38 (2 PL) | – | BMW 7 Series Sedan – Protection Line |
E38 (3) | 1998 – 2001 | BMW 7 Series Protection |
E38 (L7) | 1996 – 2001 | BMW L7 |
E39 | 1995 – 2003 | BMW 5 Series Sedan |
E39 (2) | 1997 – 2004 | BMW 5 Series Touring |
E46 (2) | 1998 – 2006 | BMW 3 Series Coupe |
E46 (2FL) | – | BMW 3 Series Coupe – LCI |
E46 (C) | 1998 – 2006 | BMW 3 Series Convertible |
E46 (CFL) | – | BMW 3 Series Convertible – LCI |
E46 (3) | 1998 – 2005 | BMW 3 Series Touring |
E46 (3FL) | – | BMW 3 Series Touring – LCI |
E46 (4) | 1997 – 2005 | BMW 3 Series Sedan |
E46 (4FL) | – | BMW 3 Series Sedan – LCI |
E46 (5) | 2000 – 2004 | BMW 3 Series Compact |
E52 | 1999 – 2003 | BMW Z8 Roadster |
E53 | 1999 – 2006 | BMW X5 – Sports Activity Vehicle |
E60 | 2002 – 2005 | BMW 5 Series Sedan |
E60 (M5) | 2003 – 2009 | BMW M5 Sedan |
E60 (MUE) | 2005 – 2010 | BMW 5 Series Sedan – LCI |
E61 | 2002 – 2007 | BMW 5 Series Touring |
E61 (M5) | 2005 – 2009 | BMW M5 Touring |
E61 (MUE) | 2005 – 2010 | BMW 5 Series Touring – LCI |
E63 | 2002 – 2007 | BMW 6 Series Coupe |
E63 (M6) | 2005 – 2010 | BMW M6 Coupe |
E63 (MUE) | 2006 – 2011 | BMW 6 Series Coupe – LCI |
E64 | 2002 – 2007 | BMW 6 Series Convertible |
E64 (M6) | 2006 – 2010 | BMW M6 Convertible |
E64 (MUE) | 2006 – 2012 | BMW 6 Series Convertible – LCI |
E65 | 2001 – 2008 | BMW 7 Series Sedan |
E66 | 2001 – 2008 | BMW 7 Series Long Wheelbase |
E67 | 2001 – 2008 | BMW 7 Series Protection |
E68 | 2005 – 2007 | BMW 7 Series Hydrogen 7 |
E70 | 2006 – 2013 | BMW X5 – Sports Activity Vehicle |
E70 (X5M) | – | BMW X5 M – Sports Activity Vehicle |
E70 (MUE) | – | BMW X5 – Sports Activity Vehicle – LCI |
E71 | 2008 – 2015 | BMW X6 – Sports Activity Coupe |
E71 (X6M) | – | BMW X6 M – Sports Activity Coupe |
E72 | 2010 – 2015 | BMW ActiveHybrid X6 – Sports Activity Coupé |
E81 | 2007 – 2011 | BMW 1 Series 3-door Sports Hatch |
E82 | 2007 – 2014 | BMW 1 Series Coupe |
E82 (MUE) | – | BMW 1 Series M Coupe |
E83 | 2003 – 2006 | BMW X3 – Sports Activity Vehicle |
E83 (MUE) | 2006 – 2010 | BMW X3 – Sports Activity Vehicle – LCI |
E84 | 2009 – 2016 | BMW X1 – Sports Activity Vehicle |
M12 | 2014 – | Zinoro 1E |
E85 | 2002 – 2009 | BMW Z4 Roadster |
E85 (M) | – | BMW Z4 M Roadster |
E86 | 2006 – 2009 | BMW Z4 Coupe |
E86 (M) | – | BMW Z4 M Coupe |
E87 | 2004 – 2006 | BMW 1 Series 5-door Sports Hatch |
E87 (MUE) | 2006 – 2011 | BMW 1 Series 5-door Sports Hatch – LCI |
E88 | 2008 – 2015 | BMW 1 Series Convertible |
E89 | 2009 – 2016 | BMW Z4 Roadster |
E90 | 2005 – 2012 | BMW 3 Series Sedan |
E90 (M3) | – | BMW M3 Sedan |
E90 (MUE) | 2008 – 2012 | BMW 3 Series Sedan – LCI |
E91 | 2005 – 2013 | BMW 3 Series Touring |
E91 (MUE) | 2008 – 2013 | BMW 3 Series Touring – LCI |
E92 | 2006 – 2010 | BMW 3 Series Coupe |
E92 (M3) | – | BMW M3 Coupe |
E92 (MUE) | 2010 – 2013 | BMW 3 Series Coupe – LCI |
E93 | 2007 – 2010 | BMW 3 Series Convertible |
E93 (M3) | – | BMW M3 Convertible |
E93 (MUE) | 2010 – 2014 | BMW 3 Series Convertible – LCI |
F01 | 2008 – 2012 | BMW 7 Series Sedan |
F01 (MUE) | 2012 – | BMW 7 Series Sedan – LCI |
F02 | 2008 – 2012 | BMW 7 Series Sedan – Long Wheelbase |
F02 (MUE) | 2012 – | BMW 7 Series Sedan – Long Wheelbase – LCI |
F03 | 2009 – 2012 | BMW 7 Series Sedan – Protection |
F03 (MUE) | 2012 – | BMW 7 Series Sedan – Protection – LCI |
F04 | 2010 – 2012 | BMW 7 Series Sedan – ActiveHybrid |
F06 | 2011 – | BMW 6 Series Gran Coupé |
F06 (M6) | 2012 – | BMW M6 Gran Coupé |
F07 | 2009 – 2012 | BMW 5 Series Gran Turismo |
F07 (MUE) | 2012 – | BMW 5 Series Gran Turismo – LCI |
F10 | 2010 – 2013 | BMW 5 Series Sedan |
F10 (M5) | – | BMW M5 Sedan |
F10 (MUE) | 2013 – | BMW 5 Series Sedan – LCI |
F11 | 2011 – 2013 | BMW 5 Series Touring |
F11 (MUE) | 2013 – | BMW 5 Series Touring – LCI |
F12 | 2012 – 2019 | BMW 6 Series Convertible |
F12 (M6) | – | BMW M6 Convertible |
F13 | 2011 – 2018 | BMW 6 Series Coupe |
F13 (M6) | – | BMW M6 Coupe |
F15 | 2013 – 2020 | BMW X5 – Sports Activity Vehicle |
F16 | 2014 – | BMW X6 – Sports Activity Coupe |
F18 | 2010 – | BMW 5 Series Sedan – Chinese Long Wheelbase |
F18 (MUE) | 2013 – | BMW 5 Series Sedan – Chinese Long Wheelbase – LCI |
F20 | 2011 – 2015 | BMW 1 Series 5-door Sports Hatch |
F20 (MUE) | 2015 – 2018 | BMW 1 Series 5-door Sports Hatch |
F21 | 2012 – 2015 | BMW 1 Series 3-door Sports Hatch |
F21 (MUE) | 2015 – 2018 | BMW 1 Series 3-door Sports Hatch |
F22 | 2014 – 2021 | BMW 2 Series Coupe |
F22 (MUE) | 2017 – | BMW 2 Series Coupe – LCI |
F23 | 2014 – 2021 | BMW 2 Series Convertible |
F23 (MUE) | 2017 – | BMW 2 Series Convertible – LCI |
F25 | 2011 – 2018 | BMW X3 – Sports Activity Vehicle |
F25N | 2014 – | BMW X3 – Sports Activity Vehicle – LCI |
F26 | 2014 – 2021 | BMW X4 – Sports Activity Coupe |
F30 | 2012 – 2019 | BMW 3 Series Sedan |
F30 (MUE) | – | BMW 3 Series Sedan – LCI |
F31 | 2012 – 2019 | BMW 3 Series Touring |
F31 (MUE) | – | BMW 3 Series Touring – LCI |
F32 | 2013 – 2020 | BMW 4 Series Coupe |
F33 | 2013 – 2020 | BMW 4 Series Convertible |
F34 | 2013 – 2020 | BMW 3 Series Gran Turismo |
F35 | 2015 – 2022 | BMW 3 Series Sedan – Chinese Long Wheelbase |
F35 (MUE) | – | BMW 3 Series Sedan – Chinese Long Wheelbase – LCI |
F36 | 2014 – | BMW 4 Series Gran Coupe |
F39 | 2018 – | BMW X2 – Sports Activity Coupe |
F45 | 2014 – 2021 | BMW 2 Series Active Tourer |
F46 | 2015 – 2022 | BMW 2 Series Gran Tourer |
F48 | 2015 – 2022 | BMW X1 |
F49 | 2016 – | BMW X1 – Long Wheelbase |
F52 | 2016 – | BMW 1 Series Sedan |
F80 | 2014 – 2020 | BMW M3 Sedan |
F82 | 2014 – 2020 | BMW M4 Coupe |
F83 | 2014 – 2020 | BMW M4 Convertible |
F85 | 2014 – 2020 | BMW X5 M |
F86 | 2014 – 2020 | BMW X6 M |
F87 | 2015 – 2020 | BMW M2 Coupe |
F90 | 2017 – | BMW M5 Sedan |
G01 | 2017 – 2024 | BMW X3 – Sports Activity Vehicle |
G07 | 2018 – 2025 | BMW X7 – Sports Activity Vehicle |
G11 | 2015 – 2022 | BMW 7 Series Sedan |
G12 | 2015 – 2022 | BMW 7 Series Sedan – Long Wheelbase |
G30 | 2017 – 2024 | BMW 5 Series Sedan |
G31 | 2017 – 2024 | BMW 5 Series Touring |
G32 | 2017 – 2024 | BMW 6 Series Gran Turismo |
G38 | 2017 – 2024 | BMW 5 Series Sedan – Chinese Long Wheelbase |
I01 | 2013 – 2020 | BMW i3 |
I12 | 2014 – 2018 | BMW i8 Coupe |
I15 | 2018 – | BMW i8 roadster |
R50 (1) | 2000 – 2006 | MINI One, MINI One D |
R50 (2) | 2000 – 2006 | MINI Cooper |
R 52 | 2002 – 2008 | MINI Convertible |
R 53 | 2000 – 2006 | MINI Cooper S, MINI Cooper S JCW GP |
R 55 | 2007 – 2014 | MINI Clubman |
R55 (JCW) | – | MINI Clubman – John Cooper Works |
R55 (MUE) | – | MINI Clubman – LCI |
R 56 | 2005 – 2012 | MINI |
R56 (BEV) | – | MINI E |
R56 (JCW) | – | MINI – John Cooper Works |
R56 (MUE) | – | MINI – LCI |
R 57 | 2008 – 2015 | MINI Convertible |
R57 (JCW) | – | MINI Convertible – John Cooper Works |
R57 (MUE) | – | MINI Convertible – LCI |
R 58 | 2012 – 2019 | MINI Coupe |
R58 (JCW) | – | MINI Coupe – John Cooper Works |
R 59 | 2012 – 2019 | MINI Roadster |
R59 (JCW) | – | MINI Roadster – John Cooper Works |
R 60 | 2010 – 2017 | MINI Countryman |
R60 (JCW) | – | MINI Countryman – John Cooper Works |
R 61 | 2013 – 2020 | MINI Paceman |
R61 (JCW) | – | MINI Paceman – John Cooper Works |
F54 | 2015 – 2021 | MINI Clubman |
F55 | 2015 – 2022 | MINI 5 door |
F56 | 2013 – | MINI 3 door |
F57 | 2016 – | MINI Convertible |
F60 | 2017 – 2025 | MINI Countryman |
RR1 | 2003 – 2017 | Rolls-Royce Phantom |
RR2 | 2007 – 2014 | Rolls-Royce Phantom Drophead Coupe |
RR3 | 2008 – 2015 | Rolls-Royce Phantom Coupe |
RR4 | 2009 – | Rolls-Royce Ghost |
RR5 | 2013 – | Rolls-Royce Wraith |
RR6 | 2016 – | Rolls-Royce Dawn |
RR11 | 2017 – | Rolls-Royce Phantom |
RR12 | 2017 – | Rolls-Royce Phantom EWB |
*MUE – Another term for Facelift version/ LCI